All-Star rituals
In advance of Major League Baseball announcing the rosters for the MLB All-Star Game, to be played two Tuesdays from now, I engaged in one of my longtime traditions—selecting the rosters myself then seeing where the fans, players, and Commissioner's office differed/made mistakes.
It's a meaningless exercise, but I still somehow enjoy doing it. Not as much as I used to; 20, 30, even 40 years ago(!) it seemed to have more heft, maybe because the All-Star Game itself was fun then. These days it's kind of a joke, almost never an interesting game and treated as a circus sideshow that no one, not even the players involved, cares who wins. The most interesting part is really who makes the team and who doesn't, which is a sad indictment of what Manfred (and Selig before him) has done to turn the Midsummer Classic into a sort of clown show.
I admit that this year I haven't paid as much attention to the Majors generally beyond the hometown Mariners. I mean, still some, of course, but I had to dig into the stats and research to even have an idea about who to pick for a few positions. Which is a roundabout way of saying that, yes, my bias may be showing more than is typical with this year's rosters.
Anyway, here's what I came up with vs. what reality gave us. The selection process for the reality side is a lot more cumbersome than it was in the before-time, when starters were elected by the fans and everyone else was chosen by the manager. Now the manager has no say and player votes—which happen way too early in the season and are thus always problematic—determine most of the squads and the Commissioner's office fills out the rest. Rules are that every team must have a representative and there be 12 pitchers and 20 position players on each roster. I followed these even though I disagree with the rigid 12/20 split. The Commissioner is also allowed to add an extra player as a "legacy choice," for a beloved veteran star player at the end of his career who might not be having a great season; I did not follow that, because there isn't someone who fits the bill this year. Manfred's office did use it as a way to put an extra player in anyway, but I consider that an abuse of the rules.
¹ indicates election by the fans on the right side, chosen to start by me on the left; ² indicates elected by the players (back in late May, so without half the season so far to work from); * indicates the player is injured or won't participate and will need to be replaced. Batting stats are the standard slash line of AVG/OBP/SLG, pitching stats are W-L, ERA, and WHIP.
TIM'S AL All-Stars |
REAL AL All-Stars |
||||||
| American League | POS | STATS | American League | POS | STATS | ||
| Shea Langeliers (SAC)¹ | C | .264/.328/.494 | Shea Langeliers (SAC)¹ | C | .264/.328/.494 | ||
| Dillon Dingler (DET) | C | .269/.329/.531 | Dillon Dingler (DET)² | C | .269/.329/.531 | ||
| Nick Kurtz (SAC)¹ | 1B | .282/.424/.525 | Adley Rutschman (BAL) | C | .252/.324/.449 | ||
| Willson Contreras (BOS) | 1B | .286/.380/.532 | Vlad Guerrero Jr. (TOR)¹ * | 1B | .268/.349/.350 | ||
| Pete Alonso (BAL) | 1B | .247/.339/.464 | Nick Kurtz (SAC)² | 1B | .282/.424/.525 | ||
| Ben Rice (NYY) | 1B | .270/.362/.569 | Ben Rice (NYY) | 1B | .270/.362/.569 | ||
| Ernie Clement (TOR)¹ | 2B | .295/.319/.434 | Ernie Clement (TOR)¹ | 2B | .295/.319/.434 | ||
| Cole Young (SEA) | 2B | .260/.320/.390 | Travis Bazzana (CLE)² | 2B | .255/.347/.420 | ||
| Junior Caminero (TB)¹ | 3B | .288/.376/.557 | Junior Caminero (TB)¹ | 3B | .288/.376/.557 | ||
| Josh Jung (TEX) | 3B | .298/.363/.448 | Miguel Vargas (CWS)² | 3B | .248/.359/.495 | ||
| Bobby Witt Jr. (KC)¹ | SS | .290/.362/.470 | Bobby Witt Jr. (KC)¹ | SS | .290/.362/.470 | ||
| Kevin McGonigle (DET) | IF | .284/.329/.531 | Kevin McGonigle (DET)² | IF | .284/.329/.531 | ||
| Byron Buxton (MIN)¹ | OF | .268/.325/.573 | Byron Buxton (MIN)¹ | OF | .268/.325/.573 | ||
| Sam Antonacci (CWS)¹ | OF | .292/.387/.424 | Aaron Judge (NYY)¹ * | OF | .248/.375/.533 | ||
| Mike Trout (LAA) | OF | .234/.394/.472 | Mike Trout (LAA)¹ | OF | .234/.394/.472 | ||
| Randy Arozarena (SEA)¹ | OF | .287/.376/.453 | Randy Arozarena (SEA)² | OF | .287/.376/.453 | ||
| Riley Greene (DET) | OF | .284/.373/.445 | Riley Greene (DET)² | OF | .284/.373/.445 | ||
| Ceddanne Rafaela (BOS) | OF | .284/.332/.435 | Cody Bellinger (NYY)² | OF | .252/.351/.429 | ||
| Yandy Diaz (TB)¹ | DH | .325/.408/.495 | Yandy Diaz (TB)² | DH | .325/.408/.495 | ||
| Yordan Alvarez (HOU) | DH | .319/.431/.625 | Yordan Alvarez (HOU)¹ | DH | .319/.431/.625 | ||
| Cam Schlittler (NYY)¹ | SP | 8-5, 2.08, 0.96 | Cam Schlittler (NYY)² | SP | 8-5, 2.08, 0.96 | ||
| Drew Rasmussen (TB) | SP | 7-4, 2.45, 0.87 | Drew Rasmussen (TB)² | SP | 7-4, 2.45, 0.87 | ||
| Nick Martinez (TB) | SP | 7-2, 2.61, 1.13 | Michael Wacha (KC) | SP | 5-5, 3.31, 1.14 | ||
| Sonny Gray (BOS) | SP | 9-1, 2.69, 1.12 | Ranger Suarez (BOS) | SP | 4-3, 2.94, 1.13 | ||
| Parker Messick (CLE) | SP | 7-5, 2.85, 1.06 | Parker Messick (CLE)² | SP | 7-5, 2.85, 1.06 | ||
| Jacob deGrom (TEX) | SP | 7-5, 3.48, 0.99 | Joe Ryan (MIN)² | SP | 5-5, 3.61, 1.08 | ||
| Dylan Cease (TOR) | SP | 5-4, 2.79, 1.18 | Dylan Cease (TOR)² | SP | 5-4, 2.79, 1.18 | ||
| Logan Gilbert (SEA) | SP | 7-5, 3.19, 0.95 | Aroldis Chapman (BOS)² | RP | 0-3, 2.10, 1.29 | ||
| Bryce Miller (SEA) | SP | 4-2, 1.71, 0.66 | Cade Smith (CLE)² | RP | 2-1, 2.97, 1.17 | ||
| Bryan Baker (TB) | RP | 1-0, 1.83, 0.82 | Bryan Baker (TB) | RP | 1-0, 1.83, 0.82 | ||
| Louis Varland (TOR) | RP | 3-3, 0.96, 0.96 | Louis Varland (TOR)² | RP | 3-3, 0.96, 0.96 | ||
| Jacob Latz (TEX) | RP | 1-1, 1.71, 0.62 | Jacob Latz (TEX) | RP | 1-1, 1.71, 0.62 | ||
TIM'S NL All-Stars |
REAL NL All-Stars |
||||||
| National League | POS | STATS | National League | POS | STATS | ||
| William Contreras (MIL)¹ | C | .295/.358/.416 | Drake Baldwin (ATL)¹ | C | .247/.331/.438 | ||
| Liam Hicks (MIA) | C | .288/.365/.465 | William Contreras (MIL)² | C | .295/.358/.416 | ||
| Matt Olson (ATL) | 1B | .272/.343/.533 | Hunter Goodman (COL) | C | .251/.316/.552 | ||
| Freddie Freeman (LAD)¹ | 1B | .297/.387/.508 | Freddie Freeman (LAD)¹ | 1B | .297/.387/.508 | ||
| Bryce Harper (PHI) | 1B | .274/.374/.529 | Bryce Harper (PHI) | 1B | .274/.374/.529 | ||
| Luis Arraez (SF) | 2B | .330/.364/.467 | Matt Olson (ATL)² | 1B | .272/.343/.533 | ||
| Bryce Turang (MIL)¹ | 2B | .269/.364/.460 | Ozzie Albies (ATL)¹ | 2B | .272/.324/.446 | ||
| Max Muncy (LAD)¹ | 3B | .265/.359/.505 | Luis Arraez (SF)² | 2B | .330/.364/.467 | ||
| Nick Gonzales (PIT) | 3B | .307/.363/.390 | Max Muncy (LAD)¹ | 3B | .265/.359/.505 | ||
| Otto Lopez (MIA)¹ | SS | .341/.371/.506 | Sal Stewart (CIN)² | 3B | .254/.339/.465 | ||
| C.J. Abrams (WAS) | SS | .270/.350/.502 | C.J. Abrams (WAS)¹ | SS | .270/.350/.502 | ||
| Juan Soto (NYM)¹ | OF | .296/.404/.560 | Otto Lopez (MIA)² | SS | .341/.371/.506 | ||
| James Wood (WAS)¹ | OF | .269/.393/.538 | Brandon Marsh (PHI)¹ | OF | .310/.342/.514 | ||
| Jordan Walker (STL) | OF | .291/.350/.520 | Juan Soto (NYM)¹ | OF | .296/.404/.560 | ||
| Pete Crow-Armstrong (CHC)¹ | OF | .289/.380/.527 | Andy Pages (LAD)¹ | OF | .269/.330/.474 | ||
| Brandon Marsh (PHI) | OF | .310/.342/.514 | James Wood (WAS)² | OF | .269/.393/.538 | ||
| Troy Johnston (COL) | OF | .312/.382/.433 | Jordan Walker (STL) | OF | .291/.350/.520 | ||
| Jung-Ho Lee (SF) | OF | .317/.348/.452 | Pete Crow-Armstrong (CHC)² | OF | .289/.380/.527 | ||
| Shohei Ohtani¹ | DH | .289/.404/.526 | Corbin Carroll (ARZ)² | OF | .266/.355/.506 | ||
| Kyle Schwarber (PHI) | DH | .256/.371/.572 | Shohei Ohtani (LAD)¹ | DH | .289/.404/.526 | ||
| Jacob Misiorowski (MIL)¹ | SP | 9-4,1.47, 0.78 | Kyle Schwarber (PHI)² | DH | .256/.371/.572 | ||
| Yoshinobu Yamamoto (LAD) | SP | 8-5, 2.67, 0.89 | Jacob Misiorowski (MIL)² | SP | 9-4,1.47, 0.78 | ||
| Christopher Sanchez (PHI) | SP | 10-3, 2.00, 0.78 | Yoshinobu Yamamoto (LAD) | SP | 8-5, 2.67, 0.89 | ||
| Chris Sale (ATL) | SP | 8-6, 2.10, 1.08 | Christopher Sanchez (PHI)² | SP | 10-3, 2.00, 0.78 | ||
| Chase Burns (CIN) | SP | 10-1, 2.40, 1.08 | Chris Sale (ATL)² | SP | 8-6, 2.10, 1.08 | ||
| Max Meyer (MIA) | SP | 9-1, 2.53, 1.11 | Chase Burns (CIN)² | SP | 10-1, 2.40, 1.08 | ||
| Eduardo Rodriguez (ARZ) | SP | 7-2, 2.21, 1.18 | Eduardo Rodriguez (ARZ) | SP | 7-2, 2.21, 1.18 | ||
| Foster Griffin (WAS) | SP | 9-2, 2.87, 1.04 | Max Meyer (MIA) | SP | 9-1, 2.53, 1.11 | ||
| Paul Skenes (PIT) | SP | 6-8, 3.62, 1.01 | Paul Skenes (PIT)² | SP | 6-8, 3.62, 1.01 | ||
| Jhoan Duran (PHI) | RP | 1-3, 1.52, 0.94 | Logan Webb (SF) | SP | 5-6, 3.66, 1.17 | ||
| Mason Miller (SD) | RP | 2-1, 0.78, 0.84 | Jhoan Duran (PHI)² | RP | 1-3, 1.52, 0.94 | ||
| Tanner Scott (LAD) | RP | 1-3, 2.02, 0.70 | Mason Miller (SD)² | RP | 2-1, 0.78, 0.84 | ||
| Raisel Iglesias (ATL)² | RP | 0-2, 1.53, 1.06 | |||||
The NL's extra player comes via the Commissioner tagging Harper as a "legacy" selection, used here as a loophole to fix problems caused by the player and fan votes. Not having those constraints, I didn't need the loophole and could include Harper on merit.
A lot of the other discrepancies can, I think, be blamed on flaws with the player vote system. It should change. Firstly, the players vote way too early, around the end of May, so though some of their picks might look good on May 30th, by the break they seem...weird. Like Bazzana, he was tearing it up early in the season, but he hit .189 in June once the league got a scouting report on him. Chapman was otherworldly through May 30, then posted an ERA of almost 6.50 afterward. Joe Ryan? Meh, but on May 30 it made more sense. And since Chapman and Smith got in on player votes, the relievers that should go got picked by the Commissioner's office and two deserving starters get hosed.
Then there's the problem of when the player vote matches the fan vote, which surely happens in at least half the cases; then whoever is runner-up gets the nod even if the gap between first and second is a vast chasm. I can't fathom why the players voted in Vargas or Stewart—who isn't even his team's regular third baseman—so I have to figure a significant majority of players voted for Caminero and Muncy and the rest of the votes were diluted through the rest of the league.
The fan vote is always going to throw some odd twists into things, giving us, say, a starting catcher that spent a month on the injured list and then batted .079 since coming back, but the player vote we can try to fix. First, do it later—like, a month later. Give the hot starts time to cool off and the lousy ones time to stabilize. Second, if the players vote matches the fan vote, no prize for second place. Leave the spots open to be filled by the league, without restricting by position. Or, maybe just set a threshold—the runner-up has to crack 30% of the vote to get in, if not, spot left open.
Some other bits:
- I chose Pete Alonso to represent the Orioles, while Manfred's office chose Adley Rutschman even though Rutschman has spent most of the year on the injured list. It seems they want to have three catchers even though they don't need to—ASG rules allow a catcher who has been removed from the game to return if the current catcher gets hurt. If there were three All-Star worthy catchers, great, but there aren't.
- With Guerrero opting out, it's likely Contreras will get in as his replacement, so that difference will probably disappear.
- My choice of Young is partly hometown bias and partly because there just aren't many good 2Bs in the American League right now. Once you're past Clement, it's a big drop, and one could even make a case for Young over Clement if you prioritized RBIs over hits.
- Hopefully Antonacci will get named as Judge's replacement so the White Sox don't end up with their only rep being someone not close to being their best player.
- I don't get some of the Commissioner selections. Wacha has decent numbers, sure, but not great; Martinez's are far better. And no shade to Ranger Suarez, he can be great sometimes, but several others have been better overall this year. And Logan Webb, that one's inexplicable. You didn't need a Giant, so...?
- I feel bad for Jung-Ho Lee. Webb is an All-Star with his mediocre season, but not fellow Giant Lee, who's having a great year for a bad team? To a lesser extent, same goes for Johnston, but at least a cogent argument can be made for his Rockies teammate Hunter Goodman, who has 27 homers even if his on-base stinks.
- The league hasn't named a starting pitcher yet, but I'm conceding that Shitty Hitler deserves it despite being a Yankee. If not for missing time on the IL, I'd have gone with Miller.
Whew. What a giant waste of time that was.




Comments
Posted by Bill on July 5, 2026 (37 days ago)
FWIW, I like the legacy concept. It existed in the old days too, when Willie and Mickey would get named even in their decline years.
Shit Hitler has had two bad starts in a row, so since Miller's been even more awesome, I agree: Miller (and Logan) should be on the team, and Miller should start.
No one has commented on this page yet.
Post your comment
RSS feed for comments on this page | RSS feed for all comments